When ordering the product, you MUST indicate the catalog number for quality delivery. For special versions in terms of shape or galvanic protection, consult the Sales Department before ordering.
We reserve the right to change the dimensions and shape in order to improve the quality of the product.
The thickness of the front door leaf ranges from 42 to 60 mm
The thickness of the door leaf of the interior door ranges from 38 to 42 mm
METHOD OF ORDERING PRODUCTS
CATALOG NUMBER XXXX.XX.XXX. X XX
| X 1 | product group |
| X 2-4 | basic item number |
| X 5-6 | characteristic dimension or position |
| X 7 | base material |
| X 8-9 | surface protection and paint |
| X 10 | method of product performance |
| X 11-12 | product packaging method classifier |
X 7 BASIC MATERIAL CLASSIFIER
| 1. | steel |
| 2. | aluminum alloy |
| 3. | zinc alloy |
| 4. | brass |
| 5. | bronze |
| 6. | plastic mass |
| 7. | rubber |
| 8. | tree |
| 9. | canvas |
| 0. | glass |
X 8 - 9 CLASSIFIER OF SURFACE PROTECTION
| No. | Name of surface protection or paint |
| 00 | without surface protection |
| 01 | galvanized blue |
| 02 | galvanized yellow |
| 03 | galvanized black |
| 04 | brass |
| 05 | varnished colorless |
| 06 | nickel plated |
| 07 | chrome plated |
| 08 | burnished |
| 09 | bronzed |
| 10 | patinated |
| 11 | painted with varnish |
| 12 | electrostatically painted white |
| 13 | electrostatic colored cream |
| 14 | electrostatically painted brown |
| 15 | electrostatically painted red |
| 16 | electrostatically painted black |
| 18 | anodized natural |
| 19 | anodized and painted new silver |
| 20 | anodized and colored gold |
| 21 | anodized and painted bronze |
| 22 | anodized and painted black |
| 24 | galvanized |
| 25 | coated with a layer of plastic |
| 26 | satin |
| 27 | transparent |
| 28 | white |
| 29 | cream |
| 30 | brown |
| 31 | red |
| 32 | black |
| 33 | gray |
| 37 | matt chromed |
| 38 | electrostatically painted old gold |
| 44 | electrostatic painted yellow |
| 45 | electrostatically painted green |
| 46 | electrostatically dyed blue |
X 10 - PRODUCT PERFORMANCE CLASSIFIER
| Designation: | Method of execution: |
| L | left |
| D | right |
Without the letter mark on the X10, the product is universal.